Official CBE Rates
Daily Exchange Rates
Real-time currency exchange rates sourced directly from the Commercial Bank of Ethiopia.
Sat Apr 11 2026
🇺🇸
USD
US DOLLAR
Cash Buying
153.0699
Cash Selling
156.1313
🇬🇧
GBP
POUND STERLING
Cash Buying
202.1883
Cash Selling
206.2321
🇪🇺
EUR
EURO
Cash Buying
179.4745
Cash Selling
183.0639
Full Currency List
Values in ETB| Currency | Cash Buying | Cash Selling |
|---|---|---|
| 🇺🇸 USD | 153.0699 | 156.1313 |
| 🇬🇧 GBP | 202.1883 | 206.2321 |
| 🇪🇺 EUR | 179.4745 | 183.0639 |
| 🇨🇠CHF | 190.3615 | 194.1687 |
| 🇸🇪 SEK | 16.1923 | 16.5161 |
| 🇳🇴 NOK | 15.7997 | 16.1157 |
| 🇩🇰 DKK | 23.5734 | 24.0448 |
| 🇩🇯 DJF | - | - |
| 🇯🇵 JPY | 0.9432 | 0.9621 |
| 🇨🇦 CAD | 108.6383 | 110.8111 |
| 🇸🇦 SAR | 40.7914 | 41.6073 |
| 🇦🇪 AED | 41.6744 | 42.5078 |
| 🇮🇳 INR | - | - |
| 🇰🇪 KES | - | - |
| 🇦🇺 AUD | 106.2766 | 108.4021 |
| 🇿🇦 ZAR | - | - |
| 🇨🇳 CNY | 22.0021 | 22.4422 |
| 🇰🇼 KWD | 490.2143 | 500.0186 |
Important Note
Rates are subject to change throughout the day. "Cash" rates apply to physical notes at branches. "Transactional" rates apply to wire transfers, drafts, and digital payments. Data sourced officially from Commercial Bank of Ethiopia.