Official CBE Rates
Daily Exchange Rates
Real-time currency exchange rates sourced directly from the Commercial Bank of Ethiopia.
Thu Jul 30 2026
🇺🇸
USD
US DOLLAR
Cash Buying
159.0319
Cash Selling
162.2125
🇬🇧
GBP
POUND STERLING
Cash Buying
208.2219
Cash Selling
212.3864
🇪🇺
EUR
EURO
Cash Buying
182.1074
Cash Selling
185.7496
Full Currency List
Values in ETB| Currency | Cash Buying | Cash Selling |
|---|---|---|
| 🇺🇸 USD | 159.0319 | 162.2125 |
| 🇬🇧 GBP | 208.2219 | 212.3864 |
| 🇪🇺 EUR | 182.1074 | 185.7496 |
| 🇨🇠CHF | 191.3734 | 195.2009 |
| 🇸🇪 SEK | 16.1516 | 16.4746 |
| 🇳🇴 NOK | 16.2431 | 16.5679 |
| 🇩🇰 DKK | 23.9096 | 24.3878 |
| 🇩🇯 DJF | - | - |
| 🇯🇵 JPY | 0.9545 | 0.9736 |
| 🇨🇦 CAD | 111.0546 | 113.2757 |
| 🇸🇦 SAR | 42.3599 | 43.2071 |
| 🇦🇪 AED | 43.3046 | 44.1707 |
| 🇮🇳 INR | - | - |
| 🇰🇪 KES | - | - |
| 🇦🇺 AUD | 108.4496 | 110.6186 |
| 🇿🇦 ZAR | - | - |
| 🇨🇳 CNY | 23.0877 | 23.5494 |
| 🇰🇼 KWD | 507.0741 | 517.2156 |
Important Note
Rates are subject to change throughout the day. "Cash" rates apply to physical notes at branches. "Transactional" rates apply to wire transfers, drafts, and digital payments. Data sourced officially from Commercial Bank of Ethiopia.